
First Floor
Camm House
Apartment 22 | Two Bedroom Apartment | |
Sold | £265,000 | |
Kitchen/Living | 6.01m x 4.71m | 19’ 7” x 15’ 4” |
Master Bedroom | 2.66m x 3.74m | 8’ 7” x 12’ 2” |
Bedroom 2 | 3.24m x 3.77m | 10’ 6” x 12’ 3” |
Total Area | 63.3 sq m | 676 sq ft |
Apartment 23 | Two Bedroom Apartment | |
Sold | £325,000 | |
Kitchen/Living | 6.22m x 4.64m | 20’ 4” x 15’ 2” |
Master Bedroom | 7.60m x 2.75m | 24’ 9” x 9’ 0” |
Bedroom 2 | 3.00m x 3.54m | 9’ 8” x 11’ 6” |
Total Area | 83.2 sq m | 910 sq ft |
Scroll Down