
Ground Floor
Camm House
Apartment 20 | Two Bedroom Apartment | |
Sold | ||
Kitchen/Living | 5.97m x 4.75m | 19’ 5” x 15’ 5” |
Master Bedroom | 2.71m x 3.66m | 8’ 8” x 12’ 0” |
Bedroom 2 | 3.20m x 3.57m | 10’ 4” x 11’ 7” |
Total Area | 63.3 sq m | 685 sq ft |
Apartment 21 | Two Bedroom Apartment | |
Sold | £279,950 | |
Kitchen/Living | 6.19m x 4.25m | 20’ 3” x 13’ 9” |
Master Bedroom | 2.74m x 3.88m | 8’ 9” x 12’ 7” |
Bedroom 2 | 3.34m x 2.71m | 10’ 9” x 8’ 8” |
Total Area | 65.1 sq m | 712 sq ft |
Scroll Down