
First Floor
Hawker House
Apartment 5 | One Bedroom Apartment | |
Sold | £198,000 | |
Kitchen/Living | 6.78m x 5.39m | 22’ 2” x 17’ 6” |
Master Bedroom | 4.08m x 3.04m | 13’ 3” x 9’ 9” |
Total Area | 46 sq m | 488 sq ft |
Apartment 6 | One Bedroom Apartment | |
Sold | £205,000 | |
Kitchen/Living | 6.60m x 5.42m | 21’ 6” x 17’ 7” |
Master Bedroom | 4.06m x 3.06m | 13’ 3” x 10’ 0” |
Total Area | 45.6 sq m | 485 sq ft |
Apartment 7 | One Bedroom Apartment | |
Sold | £198,000 | |
Kitchen/Living | 4.66m x 5.86m | 15’ 2” x 19’ 2” |
Master Bedroom | 3.45m x 2.51m | 11’ 3” x 8’ 2” |
Total Area | 45.9 sq m | 491 sq ft |
Apartment 8 | Two Bedroom Apartment | |
Sold | £265,000 | |
Kitchen/Living | 4.61m x 5.98m | 15’ 1” x 19’ 6” |
Master Bedroom | 4.00m x 3.46m | 13’ 1” x 11’ 3” |
Bedroom 2 | 3.51m x 2.56m | 11’ 5” x 8’ 3” |
Total Area | 64.1 sq m | 681 sq ft |
Scroll Down