
Ground Floor
Hawker House
Apartment 1 | One Bedroom Apartment | |
Reserved | ||
Kitchen/Living | 6.61m x 5.17m | 21’ 6” x 16’ 9” |
Master Bedroom | 4.27m x 3.08m | 14’ 0” x 10’ 1” |
Total Area | 46.2 sq m | 494 sq ft |
Apartment 2 | One Bedroom Apartment | |
For Sale | £200,000 | |
Kitchen/Living | 6.39m x 5.42m | 20’ 9” x 17’ 7” |
Master Bedroom | 4.15m x 3.20m | 14’ 5” x 10’ 4” |
Total Area | 46.2 sq m | 494 sq ft |
Apartment 3 | One Bedroom Apartment | |
Sold | £193,000 | |
Kitchen/Living | 4.48m x 5.90m | 14’ 6” x 19’ 3” |
Master Bedroom | 3.10m x 2.57m | 10’ 1” x 8’ 4” |
Total Area | 45.7 sq m | 489 sq ft |
Apartment 4 | One Bedroom Apartment | |
Sold | ||
Kitchen/Living | 4.71m x 6.01m | 15’ 4” x 19’ 7” |
Master Bedroom | 3.38m x 2.60m | 11’ 0” x 8’ 5” |
Total Area | 47.8 sq m | 510 sq ft |
Scroll Down