
Ground Floor
Sydney House
Apartment 13 | One Bedroom Apartment | |
Sold | £193,000 | |
Kitchen/Living | 6.72m x 5.41m | 22’ 0” x 18’ 1” |
Master Bedroom | 4.24m x 2.99m | 13’ 9” x 9’ 8” |
Bathroom | 1.76m x 2.17m | 5’ 7” x 7’ 1” |
Total Area | 45.8 sq m | 493 sq ft |
Apartment 14 | One Bedroom Apartment | |
Sold | £198,000 | |
Kitchen/Living | 6.50m x 5.35m | 21’ 3” x 17’ 5” |
Master Bedroom | 4.03m x 3.00m | 13’ 2” x 9’ 8” |
Total Area | 45.8 sq m | 493 sq ft |
Apartment 15 | One Bedroom Apartment | |
Sold | ||
Kitchen/Living | 4.45m x 5.93m | 14’ 5” x 19’ 4” |
Master Bedroom | 3.55m x 2.49m | 11’ 6” x 8’ 1” |
Total Area | 44.2 sq m | 476 sq ft |
Apartment 16 | One Bedroom Apartment | |
Sold | £190,000 | |
Kitchen/Living | 4.57m x 5.80m | 14’ 9” x 19’ 0” |
Master Bedroom | 3.47m x 2.45m | 11’ 3” x 8’ 0” |
Total Area | 47 sq m | 502 sq ft |
Scroll Down